| APHA 4 Generation Pedigree For: FLEET MACHINE - 1991 SORREL Overo Stallion 00207158 |
| Sire Side of Pedigree | KICKAPOO CHIEF | ||
| AWHE CHIEF | A0000078 SORREL O | ||
| 00008643 SORREL O | MUDDY SQUAW | ||
| CHIEF'S NORFLEET | 00002976 SORREL O | ||
| 00025670 SORREL O | APACHE NORFLEET | ||
| AWHE PILA | 00003145 SORREL O | ||
| 00010694 SORREL O | JIGGS' RITA | ||
| MR NORFLEET | Q0087227 BLACK | ||
| 00047800 SORREL O | BRUSH MOUNT | ||
| QUICK M SILVER | Q0015000 DUN | ||
| Q0048725 GRAY | BLUE BONNET MOORE | ||
| PERRY'S PEPPY | Q0023404 BLUE ROA | ||
| Q0307268 SORREL | PEPPY'S PEPPER II | ||
| WR'S BLACKY | Q0023761 SORREL | ||
| QX001390 BLACK | BLACK ANNIE J | ||
| Q0010369 BLACK |
| Dam Side of Pedigree | MR BAR NONE | ||
| WIN OR LOSE | Q0065848 SORREL | ||
| Q0176704 SORREL | LADY LEO | ||
| SONNY DEE BAR | Q0043497 SORREL | ||
| Q0363938 SORREL | CHIGGER | ||
| CHIGGER'S BABY | Q0003042 BROWN | ||
| Q0086471 BAY | SUGAR FOOT M | ||
| RED SONNY SISSY | Q0007132 BAY | ||
| Q1605871 SORREL | PETIT HOMME | ||
| TOLEDO | Q0056335 CHESTNUT | ||
| Q0110000 SORREL | PRINCESS SOLIZ | ||
| TOLEDO KRISTY | Q0093015 SORREL | ||
| Q0437864 SORREL | WOLF HANK | ||
| WOLFETTE | Q0044701 SORREL | ||
| Q0168036 SORREL | RED BALL C | ||
| Q0010122 SORREL |